| MODEL | dimmable switch | YSD-60WUGF-12TL | YSD-60WUGF-24TL | ||||||
| OUTPUT | Output voltage | 12VDC | 24VDC | ||||||
| Output voltage range | 12VDC±0.3VDC | 24VDC±0.6VDC | |||||||
| Output Current | Max 5A | Max 2.5A | |||||||
| Output power | Max 60W | ||||||||
| Output power range | 0~60W | ||||||||
| Ripple & Noise | ≤200mV | ≤400mV | |||||||
| Dimming range | 0~100%, dimming depth: Max. 1% | ||||||||
| With or without strobe | No strobe | ||||||||
| PWM frequency | 3500Hz | ||||||||
| INPUT | Dimming interface | Triac dimmer /0-10V dimmer /1-10V dimmer /10V PWM dimmer /resistance DIM dimmer | |||||||
| Input voltage | 50/60Hz | ||||||||
| Frequency | 0.7~0.28A | ||||||||
| Input current | PF>0.95/230Vac, at full load; PF>0.98/115Vac, at full load | ||||||||
| Power factor | <0.5W | ||||||||
| THD | ≤25% at 230Vac,at full load | ||||||||
| Efficiency (typ.) | 88% | 89% | |||||||
| Inrush current(typ.) | Cold start:30A/230V | ||||||||
| Control surge capability | L-N:2KV | ||||||||
| Leakage current | Max.0.5mA | ||||||||
| ENVIRONMENT | Working temperature | ta: -30°C ~ 50°C tc: 80°C | |||||||
| Working humidity | 20 ~ 99%RH, condensing(Waterproof) | ||||||||
| Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||||||||
| Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes. | ||||||||
| PROTECTION |
Overtemperature |
Protection type:Shut down o/p voltage,re--power on to recover | |||||||
| Over voltage protection | Shut down the output when non-load voltage≥13V,re-power on to recover after fault condition is removed. | Shut down the output when non-load voltage≥26V,re-power on to recover after fault condition is removed | |||||||
| Over load protection | Shut down the output when current load ≥110%, auto recovers. | ||||||||
| Short circuit protection | Protection type: 1. When the first-level short-circuit protection is triggered, the fault can be automatically recovered;2. When the second-level short-circuit protection is triggered, the power needs to be turned on again after the fault is eliminated | ||||||||
| SAFETY&EMC | Withstand voltage | I/P-O/P: 3750Vac | |||||||
| Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||||||||
| Safety standards | IEC/EN61347-1, IEC/EN61347-2-13 | ||||||||
| EMC emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | ||||||||
| EMC immunity | EN61000-4-2,3,4,5,6,8,11 EN61547 | ||||||||
| Strobe test standard | IEEE 1789 | ||||||||


产品说明:Triac dimmer /0-10V dimmer /1-10V dimmer...
产品说明:PF0.95 dimmable led,12v dimmer switch ,24V dc po...
产品说明:Triac dimmer 0-10V dimmer 1-10V dimmer...
产品说明:24V dc power supply,dimmer light switch...
产品说明:Dimming interface:Triac dimmer /0-10V dimmer /1-10...