● PF test under AC 220V and full loading
● Input voltage:100-264Vac
● Output voltage:12V 24V
● Output power range:0~60W
● Efficiency:92%
● Certificates:CE. ROHS BIS
● Warranty period:5 years
● Crimp type wiring, flexible installation
● High power density, small size, high only 18mm, saving installation space.

● Crimp type wiring, flexible installation;
● High power density, small size, high only 18mm,saving installation space
● 100% full load burn-in test
● Suitable for internal lights application for Ⅰ/Ⅱ/Ⅲ.
● Equipped with over temperature, over current protection, short circuit protection, UVP, OVP
● Widely used in LED lighting and IT equipment
● Compliance to worldwide safety regulation for led lightings.
| MODEL |  led power supply | YSD-60WHH-12 | YSD-60WHH-24 | YSD-60WHH-36 | YSD-60WHH-48 | 
| OUTPUT | Output voltage | 12VDC  | 24VDC  | 36VDC  | 48VDC  | 
| Output voltage range | 12VDC±0.5VDC | 24VDC±0.5VDC | 36VDC±0.5VDC | 48VDC±0.5VDC | |
| Output Current | Max 5A | Max 2.5A | Max 1.7A | Max 1.25A | |
| Output power | Max 60W | ||||
| Output power range | 0~60W | ||||
| Linear Regulation | ±1% | ||||
| Load Regulation | ±1% | ||||
| Start-up Time (Typ) | 600ms/230Vac | ||||
| Hold Up Time(Typ) | 12ms/230Vac | ||||
| INPUT | Input voltage | 175-264Vac | |||
| Frequency | 50Hz | ||||
| Input current | 0.52A/230Vac | ||||
| Power factor | PF>0.55 | ||||
| No-load power consumption | <0.5W | ||||
| Efficiency (typ.) | 86% | 89% | 90% | 91% | |
| Inrush current(typ.) | Cold start 50A at 230Vac | ||||
| Control surge capability | L,N:1KV  L,N-PE:2KV | ||||
| Leakage current | Max.0.5mA | ||||
| ENVIRONMENT | Working temperature | ta: -30°C ~ 50°C tc: 80°C | |||
| Working humidity | 20 ~ 99%RH, condensing | ||||
| Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||||
| PROTECTION | Overtemperature | Protection type: Turn off the output voltage, after the temperature drops, re-energize to restore. | |||
| Over load protection | Shut down the output when current load ≥110%~150%, auto recovers | ||||
| Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | ||||
| SAFETY&EMC | Withstand voltage | I/P-O/P: 2000Vac | |||
| Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||||
| EMC Test Standards | EN55015:2013;EN61547:2009 EN61000-3-2:2014;EN61000-3-3:2013 | ||||
| Reliability and Quality Control | Impact aging | 100% of the product is fully loaded and impacted for 4 hours under an environment of at least 40°C±5°C | |||
| Component derating | Under the steady-state conditions of rated input and output, the stress of components will not exceed its maximum nominal value | ||||
| NOTE | 1.All parameters not specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature. 2.Ensure that the power supply is used under the rated parameters and environment | ||||

 产品说明:YSD-100WHH-12V YSD-100WHH-24V...
                            
                            
                                产品说明:YSD-100WHH-12V YSD-100WHH-24V...
                                 产品说明:YSD-150WHH-12V YSD-150WHH-24V...
                            
                            
                                产品说明:YSD-150WHH-12V YSD-150WHH-24V...
                                 产品说明:YSD-200WHH-12V YSD-200WHH-24V...
                            
                            
                                产品说明:YSD-200WHH-12V YSD-200WHH-24V...
                                 产品说明:YSD-250WHH-12V YSD-250WHH-24V...
                            
                            
                                产品说明:YSD-250WHH-12V YSD-250WHH-24V...
                                 
                 
                
                
             
  
  
 