Shenzhen Yanshuoda LED power supply is a professional manufacturing constant voltage drivers company in China with over 15 years experience ; YSD economic series -C series of our IP20 indoor lighting power 12V 24V 20W .low power with 3 years warranty ;have CE ,ROHs ,CB,BIS,UKCA certificate;Passed EMC ,with anti-interference,anti-radiation;perfect choice for indoor lighting project;input 170-264V/100-130V ,PF>0.6,could be used for indoor decoration lighting , light strips,commercial light , RGB light strips etc.Very good quality with excellent components inside
Specification
| MODEL | LED power supply | YSD-20WHA-12 | YSD-20WHA-24 |
| OUTPUT | Output voltage | 12V DC | 24V DC |
| Output voltage range | 12VDC±0.5VDC | 24VDC±0.5VDC | |
| Output сurrent | Max 1.7A | Max 0.83A | |
| Output power | Max 20W | ||
| Output power range | 0~20W | ||
| Ripple & Noise | ≤120mV | ≤240mV | |
| Linear Regulation | ±1% | ||
| Load Regulation | ±1% | ||
| Start-up Time (Typ) | 500ms/230VAC 700ms/115VAC | ||
| Hold Up Time(Typ) | 100ms/230VAC 100ms/115VAC | ||
| INPUT | Input voltage | 100-264Vac | |
| Frequency | 50/60Hz | ||
| Input сurrent | 0.19A/230Vac or 0.32A/115Vac | ||
| Power factor | PF>0.6 | ||
| No-load power consumption | <3W | ||
| Efficiency (typ.) | 90% | 90% | |
| Inrush current(typ.) | Cold start 55A at 230Vac | ||
| Control surge capability | L,N:2KV L,N-PE:4KV | ||
| Leakage сurrent | Max. 0.5mA | ||
| ENVIRONMENT | Working temperature | ta: -30°C~ 50°C tc: 80°C | |
| Working humidity | 20 ~ 99%RH, condensing (Waterproof) | ||
| Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||
| PROTECTION | Overtemperature | Protection type: Turn off the output voltage, after the temperature drops, re-energize to restore. | |
| Over load protection | Shut down the output when current load ≥110%~150%, auto recovers. | ||
| Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | ||
| SAFETY&EMC | Withstand voltage | I/P-O/P:3750Vac | |
| Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||
| Safety standards | IEC/EN61347;IEC/EN60950;IP67 | ||
| EMC Test Standards | EN55015: 2013;EN61547: 2009; EN61000-3-2:2014; EN61000-3-3:2013 | ||
| Reliabilityand Quality Control | Impact aging | 100% of the product is fully loaded and impacted for 4 hours under an environment of at least 40°C±5°C | |
| Component derating | Under the steady-state conditions of rated input and output, the stress of components will not exceed its maximum nominal value | ||
| NOTE |
1.All parameters not specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature. 2.Ripple and noise test method: connect 0.1uF and 47uF capacitors in parallel at the terminal, and measure under 20MHZ bandwidth. 3.Ensure that the power supply is used under the rated parameters and environment. |
||

产品说明:100-264VAC;waterproof degree IP67 LED constant vol...
产品说明:175-264VAC/100-130VAC/100-264VAC;waterproof degree...
产品说明:175-264VAC/100-130VAC/100-264VAC;LED constant volt...
产品说明:175-264VAC/100-130VAC/100-264VAC;waterproof degree...
产品说明:175-264VAC/100-130VAC/100-264VAC;waterproof degree...
产品说明:175-264VAC/100-130VAC/100-264VAC;waterproof degree...
产品说明:175-264VAC/100-130VAC/100-264VAC;waterproof degree...
产品说明:175-264VAC/100-130VAC/100-264VAC;waterproof degree...